Mercury Marine
Boat House Bulletin
Vårt prestandatest i enlighet med gällande industristandard. Genomfört av Mercury Marine.
Mercury Marine
Jämförelse
Se hur vi står oss jämfört med konkurrenterna. Genomfört av oberoende tredje part och Mercury-ingenjörer.
Recensioner av motorer från tredje part
Oberoende recensioner
Fristående prestandatest av Mercury-motorer. Utförda av oberoende tredje part.
FILTRERA EFTER:
- Alumacraft
- American Marine Sports
- Andros
- Angler
- Apex
- Avalon
- Avon
- Bahama Boat Works
- Barker Boatworks
- Belzona
- Bennington
- Bentley
- Blue Wave
- Boston Whaler
- Brunswick Commercial & Government
- Caravelle
- Carolina Skiff
- Champion
- Chaparral
- Chris-Craft
- Crest
- Crestliner
- Crevalle
- Crownline
- Cypress Cay
- Deep Impact
- DuraCraft
- Dusky
- Forest River
- Four Winns
- Harris Flotebote
- Hell's Bay Boatworks
- Hewescraft
- Intrepid
- Invincible
- Key West
- Landau
- Larson
- Lowe
- Lund
- Mako
- Marker One
- McLay Boats
- Mercury Inflatables
- Monterey
- Nitro
- NorTech
- North River
- Northwind
- Palmetto
- Pathfinder
- Premier
- Ranger
- River Hawk
- Robalo
- Sailfish
- Scout
- Sea Born
- Sea Pro
- SeaHunter
- SeaVee
- Smoker Craft
- Starcraft
- Stingray
- Sun Tracker
- Sunsation
- Thunder Jet
- Tidewater
- Tracker
- Triton
- Twin Vee
- Venture
- Warrior
- Weeres
- Weldcraft
- Wellcraft
- Wooldridge
- Xtreme Boats
- Yellowfin
- Zodiac
Typ | Båt & motor-paket | Motor | Stöd | HK spännvidd | Testdatum | Installation |
---|---|---|---|---|---|---|
115 Pro XS® - Crestliner 1750 Bass Hawk | Pro XS® | SpitFire® | 115-150 hk | 9/2017 | Single | |
50 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60hp | 6/2017 | Single | |
150 FourStroke - Crestliner 1850 Bass Hawk | FourStroke | Tempest® Plus | 75-150hp | 6/2017 | Single | |
40 Jet - Crestliner 1660 | Jet | - | 25-40 hk | 5/2017 | Single | |
60 EFI FourStroke - Crestliner 1760 | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
60 EFI FourStroke - Crestliner VT 17 DX | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
40 EFI FourStroke - Crestliner 1660 Tiller | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
80 Jet - Crestliner 1870 | Jet | - | 65–80 hk | 5/2017 | Single | |
350 Verado® - SeaVee 340Z | Verado® | Enertia® ECO | Verado 250 - 400hp | 2/2017 | Dual | |
350 Verado® - Barker Boatworks 26 Open Fish Dual Helm | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2017 | Single | |
350 Verado® - Ranger 2510 Bay | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2017 | Single | |
350 Verado® - Pathfinder 2600 HPS | Verado® | Enertia® ECO | Verado 250 - 400hp | 2/2017 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 5/2016 | Single | |
40 EFI FourStroke - Crestliner 1657 Outlook | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
115 Pro XS® - Crestliner TC 18 | Pro XS® | SpitFire® X7 | 115-150 hk | 5/2016 | Single | |
115 FourStroke - Crestliner 2000 Arrow | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 C | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
115 FourStroke - Crestliner VT 18 | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
115 Pro XS® - Crestliner 2050 Commander | Pro XS® | SpitFire® | 115-150 hk | 5/2016 | Single | |
115 Pro XS® - Crestliner 1750 Super Hawk | Pro XS® | SpitFire® | 115-150 hk | 6/2016 | Single | |
115 Pro XS® - Crestliner 1650 Super Hawk | Pro XS® | SpitFire® | 115-150 hk | 6/2016 | Single | |
150 FourStroke - Crestliner 1850 Sportfish | FourStroke | Tempest® Plus | 75-150hp | 6/2016 | Single | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | Verado 250 - 400hp | 12/2015 | Dual | |
350 Verado® - SeaHunter Tournament 41 | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2016 | Quad | |
150 FourStroke - Mako 21 LTS | FourStroke | Tempest® Plus | 75-150hp | 2/2016 | Single | |
115 Pro XS® - Mako 18 LTS | Pro XS® | Trophy® Plus | 115-150 hk | 2/2016 | Single | |
350 Verado® - Tidewater 2500 Carolina Bay | Verado® | - | Verado 250 - 400hp | 2/2016 | Single | |
40 EFI FourStroke - Crestliner 1600 Vision Tiller | FourStroke | SpitFire® | 40-60hp | 11/2015 | Single | |
350 Verado® - Wellcraft Scarab 35 | Verado® | Enertia® ECO | Verado 250 - 400hp | 2/2016 | Dual | |
150 FourStroke - Zodiac 650 Rec Pro | FourStroke | Enertia® | 75-150hp | 2/2016 | Single | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2016 | Triple | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | Verado 250 - 400hp | 1/2016 | Triple | |
350 Verado® - Mako 334 | Verado® | Revolution 4® | Verado 250 - 400hp | 1/2016 | Triple | |
50 EFI FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
150 FourStroke - Tracker Targa V-18 Combo | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Super Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
60 EFI FourStroke - Tracker Pro Team 175 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
150 FourStroke - Hewescraft 210 Sea Runner ET HT | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Smoker Craft 182 Ultima SE | FourStroke | Black Max® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 7/2015 | Single | |
40 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 7/2015 | Single | |
350 Verado® - Avalon Ambassador | Verado® | Enertia® | Verado 250 - 400hp | 8/2015 | Single | |
350 Verado® - Avalon Catalina 27 | Verado® | Enertia® | Verado 250 - 400hp | 8/2015 | Single | |
150 FourStroke - Avalon Windjammer 25 | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Crestliner 1850 Raptor | FourStroke | Tempest® Plus | 75-150hp | 7/2015 | Single | |
115 FourStroke - Crestliner 1800 Coastal Edition | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2000 Intruder | FourStroke | SpitFire® | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2070 Retriever CC | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 18 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 19 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner VT 18 | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
50 EFI FourStroke - Crestliner 1600 Storm | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
40 EFI FourStroke - Crestliner 1650 Retriever Jon | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1700 Storm | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1756 Retriever Jon Deluxe | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1860 Retriever SC | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
150 FourStroke - Crestliner 2000 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
350 Verado® - Crestliner 2100 Raptor | Verado® | Tempest® Plus | Verado 250 - 400hp | 7/2015 | Single | |
40 EFI FourStroke - Crestliner 1450 Discovery T | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
60 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1650 Super Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
150 FourStroke - Crestliner 1750 Super Hawk | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
50 EFI FourStroke - Crestliner 1800 Kodiak T | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
150 FourStroke - Sun Tracker Party Barge 22 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Party Barge 24 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Regency 220 XP3 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
200 Pro XS® - Sun Tracker Regency 220 XP3 | Pro XS® | Enertia® | 175-300hp | 11/2013 | Single | |
115 FourStroke - Stingray 191 | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
60 EFI FourStroke - Sun Tracker Party Barge 20 DLX | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
225 Pro XS® - Nitro Z9 | Pro XS® | Tempest® Plus | 175-300hp | 11/2013 | Single | |
350 Verado® - Crest Savannah NX 250 | Verado® | Enertia® | Verado 250 - 400hp | 7/2015 | Single | |
350 Verado® - Sailfish 275 DC | Verado® | Enertia® | Verado 250 - 400hp | 6/2015 | Single | |
150 FourStroke - Sun Tracker Fishin Barge 24 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
350 Verado® - SeaVee 34Z | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2015 | Triple | |
350 Verado® - SeaVee 34Z | Verado® | Enertia® ECO | Verado 250 - 400hp | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | Verado 250 - 400hp | 2/2015 | Triple | |
350 Verado® - Yellowfin 39 | Verado® | - | Verado 250 - 400hp | 2/2015 | Single | |
350 Verado® - Ranger 2510 | Verado® | Enertia® ECO | Verado 250 - 400hp | 2/2015 | Single | |
350 Verado® - Mako 284 CC | Verado® | Enertia® ECO | Verado 250 - 400hp | 1/2015 | Dual | |
150 FourStroke - Key West 210 BR | FourStroke | Enertia® | 75-150hp | 10/2014 | Single | |
115 FourStroke - Tracker Targa V-18 WT | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Guide V175 SC | FourStroke | SpitFire® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Team 190 TX | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
150 FourStroke - Lund 1775 Crossover | FourStroke | Enertia® | 75-150hp | 5/2014 | Single | |
115 FourStroke - Lund 1850 Impact XS | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
150 FourStroke - Sea Ray 24 CC Laguna | FourStroke | Revolution 4® | 75-150hp | 10/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 5/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 5/2014 | Single | |
115 FourStroke - Mercury Inflatables M 570 | FourStroke | Trophy® Plus | 75-150hp | 6/2014 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 6/2014 | Single | |
115 FourStroke - Carolina Skiff 218 DLV | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
150 FourStroke - Nitro Z7 Sport | FourStroke | Tempest® Plus | 75-150hp | 11/2013 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 4/2013 | Single | |
60 EFI FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 40-60hp | 4/2013 | Single | |
150 FourStroke - Crownline 19XS | FourStroke | Enertia® | 75-150hp | 9/2012 | Single | |
225 Pro XS® - Crestliner 1950 Sportfish SST | Pro XS® | Tempest® Plus | 175-300hp | 6/2012 | Single | |
150 FourStroke - Hewescraft 180 SR ET | FourStroke | Enertia® | 75-150hp | 9/2011 | Single | |
150 FourStroke - Hewescraft 200 Pro V | FourStroke | Enertia® | 75-150hp | 9/2011 | Single | |
60 EFI FourStroke - Lund 1675 Impact Sport | FourStroke | - | 40-60hp | 5/2011 | Single |
Typ: | |
---|---|
Båt & motor-paket: | 115 Pro XS® - Crestliner 1750 Bass Hawk |
Motor: | Pro XS® |
Stöd: | SpitFire® |
HK spännvidd: | 115-150 hk |
Testdatum: | 9/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 50 EFI FourStroke - Crestliner 1650 Discovery |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 6/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Crestliner 1850 Bass Hawk |
Motor: | FourStroke |
Stöd: | Tempest® Plus |
HK spännvidd: | 75-150hp |
Testdatum: | 6/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 Jet - Crestliner 1660 |
Motor: | Jet |
Stöd: | - |
HK spännvidd: | 25-40 hk |
Testdatum: | 5/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner 1760 |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner VT 17 DX |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Crestliner 1660 Tiller |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 80 Jet - Crestliner 1870 |
Motor: | Jet |
Stöd: | - |
HK spännvidd: | 65–80 hk |
Testdatum: | 5/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - SeaVee 340Z |
Motor: | Verado® |
Stöd: | Enertia® ECO |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2017 |
Installation: | Double |
Typ: | |
Båt & motor-paket: | 350 Verado® - Barker Boatworks 26 Open Fish Dual Helm |
Motor: | Verado® |
Stöd: | Revolution 4® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Ranger 2510 Bay |
Motor: | Verado® |
Stöd: | Revolution 4® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Pathfinder 2600 HPS |
Motor: | Verado® |
Stöd: | Enertia® ECO |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2017 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Crestliner 2200 Bay |
Motor: | FourStroke |
Stöd: | Vengeance® |
HK spännvidd: | 75-150hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Crestliner 1657 Outlook |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 Pro XS® - Crestliner TC 18 |
Motor: | Pro XS® |
Stöd: | SpitFire® X7 |
HK spännvidd: | 115-150 hk |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner 2000 Arrow |
Motor: | FourStroke |
Stöd: | SpitFire® X7 |
HK spännvidd: | 75-150hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner VT 17 |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner VT 17 C |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner VT 18 |
Motor: | FourStroke |
Stöd: | SpitFire® X7 |
HK spännvidd: | 75-150hp |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 Pro XS® - Crestliner 2050 Commander |
Motor: | Pro XS® |
Stöd: | SpitFire® |
HK spännvidd: | 115-150 hk |
Testdatum: | 5/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 Pro XS® - Crestliner 1750 Super Hawk |
Motor: | Pro XS® |
Stöd: | SpitFire® |
HK spännvidd: | 115-150 hk |
Testdatum: | 6/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 Pro XS® - Crestliner 1650 Super Hawk |
Motor: | Pro XS® |
Stöd: | SpitFire® |
HK spännvidd: | 115-150 hk |
Testdatum: | 6/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Crestliner 1850 Sportfish |
Motor: | FourStroke |
Stöd: | Tempest® Plus |
HK spännvidd: | 75-150hp |
Testdatum: | 6/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Mako 334 |
Motor: | Verado® |
Stöd: | Enertia® ECO |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 12/2015 |
Installation: | Double |
Typ: | |
Båt & motor-paket: | 350 Verado® - SeaHunter Tournament 41 |
Motor: | Verado® |
Stöd: | Revolution 4® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2016 |
Installation: | Quad |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Mako 21 LTS |
Motor: | FourStroke |
Stöd: | Tempest® Plus |
HK spännvidd: | 75-150hp |
Testdatum: | 2/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 Pro XS® - Mako 18 LTS |
Motor: | Pro XS® |
Stöd: | Trophy® Plus |
HK spännvidd: | 115-150 hk |
Testdatum: | 2/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Tidewater 2500 Carolina Bay |
Motor: | Verado® |
Stöd: | - |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Crestliner 1600 Vision Tiller |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Wellcraft Scarab 35 |
Motor: | Verado® |
Stöd: | Enertia® ECO |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2016 |
Installation: | Double |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Zodiac 650 Rec Pro |
Motor: | FourStroke |
Stöd: | Enertia® |
HK spännvidd: | 75-150hp |
Testdatum: | 2/2016 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Boston Whaler 370 Outrage |
Motor: | Verado® |
Stöd: | Revolution 4® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 2/2016 |
Installation: | Triple |
Typ: | |
Båt & motor-paket: | 350 Verado® - Mako 334 |
Motor: | Verado® |
Stöd: | Enertia® ECO |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 1/2016 |
Installation: | Triple |
Typ: | |
Båt & motor-paket: | 350 Verado® - Mako 334 |
Motor: | Verado® |
Stöd: | Revolution 4® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 1/2016 |
Installation: | Triple |
Typ: | |
Båt & motor-paket: | 50 EFI FourStroke - Tracker Pro Guide V-16 SC |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Tracker Targa V-18 Combo |
Motor: | FourStroke |
Stöd: | Enertia® |
HK spännvidd: | 75-150hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Tracker Pro Team 175 TXW |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 50 EFI FourStroke - Tracker Pro Team 175 TXW |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Tracker Super Guide V-16 SC |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Tracker Pro Guide V-16 SC |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Tracker Pro Team 175 |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Tracker Pro 170 |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 50 EFI FourStroke - Tracker Pro 170 |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 11/2013 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Hewescraft 210 Sea Runner ET HT |
Motor: | FourStroke |
Stöd: | Enertia® |
HK spännvidd: | 75-150hp |
Testdatum: | 8/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Smoker Craft 182 Ultima SE |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 75-150hp |
Testdatum: | 8/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Harris Flotebote 240 Cruiser |
Motor: | FourStroke |
Stöd: | Enertia® |
HK spännvidd: | 75-150hp |
Testdatum: | 7/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Crestliner 1600 Vision |
Motor: | FourStroke |
Stöd: | Black Max® |
HK spännvidd: | 40-60hp |
Testdatum: | 7/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Avalon Ambassador |
Motor: | Verado® |
Stöd: | Enertia® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 8/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 350 Verado® - Avalon Catalina 27 |
Motor: | Verado® |
Stöd: | Enertia® |
HK spännvidd: | Verado 250 - 400hp |
Testdatum: | 8/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Avalon Windjammer 25 |
Motor: | FourStroke |
Stöd: | Enertia® |
HK spännvidd: | 75-150hp |
Testdatum: | 8/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 150 FourStroke - Crestliner 1850 Raptor |
Motor: | FourStroke |
Stöd: | Tempest® Plus |
HK spännvidd: | 75-150hp |
Testdatum: | 7/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner 1800 Coastal Edition |
Motor: | FourStroke |
Stöd: | Laser II |
HK spännvidd: | 75-150hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner 2000 Intruder |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 75-150hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner 2070 Retriever CC |
Motor: | FourStroke |
Stöd: | Laser II |
HK spännvidd: | 75-150hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner TC 18 |
Motor: | FourStroke |
Stöd: | Laser II |
HK spännvidd: | 75-150hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 115 FourStroke - Crestliner TC 19 |
Motor: | FourStroke |
Stöd: | Laser II |
HK spännvidd: | 75-150hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner VT 18 |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 50 EFI FourStroke - Crestliner 1600 Storm |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 40 EFI FourStroke - Crestliner 1650 Retriever Jon |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner 1700 Storm |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 4/2015 |
Installation: | Single |
Typ: | |
Båt & motor-paket: | 60 EFI FourStroke - Crestliner 1756 Retriever Jon Deluxe |
Motor: | FourStroke |
Stöd: | SpitFire® |
HK spännvidd: | 40-60hp |
Testdatum: | 4/2015 |
