Mercury Marine
Boat House Bulletin
Notre test de performance, norme de l'industrie Réalisé par Mercury Marine.
Mercury Marine
Comparaison
Découvrez notre positionnement par rapport à la concurrence. Réalisée par des tiers indépendants et des ingénieurs Mercury.
Évaluations indépendantes des moteurs
Évaluations indépendantes
Tests de performance non concurrentiels de moteurs Mercury. Réalisés par des tiers indépendants.
FILTRER PAR:
- Alumacraft
- American Marine Sports
- Andros
- Angler
- Apex
- Avalon
- Avon
- Bahama Boat Works
- Barker Boatworks
- Belzona
- Bennington
- Bentley
- Blue Wave
- Boston Whaler
- Brunswick Commercial & Government
- Caravelle
- Carolina Skiff
- Champion
- Chaparral
- Chris-Craft
- Crest
- Crestliner
- Crevalle
- Crownline
- Cypress Cay
- Deep Impact
- DuraCraft
- Dusky
- Forest River
- Four Winns
- Harris Flotebote
- Hell's Bay Boatworks
- Hewescraft
- Intrepid
- Invincible
- Key West
- Landau
- Larson
- Lowe
- Lund
- Mako
- Manitou
- Marker One
- McLay Boats
- Mercury Inflatables
- Monterey
- Nitro
- NorTech
- North River
- Northwind
- Palmetto
- Pathfinder
- Premier
- Ranger
- River Hawk
- Robalo
- Sailfish
- Scout
- Sea Born
- Sea Pro
- SeaHunter
- SeaVee
- Smoker Craft
- Starcraft
- Stingray
- Sun Tracker
- Sunsation
- Tahoe
- Thunder Jet
- Tidewater
- Tracker
- Triton
- Twin Vee
- Venture
- Warrior
- Weeres
- Weldcraft
- Wellcraft
- Wooldridge
- Xtreme Boats
- Yellowfin
- Zodiac
Type | Ensemble bateau et moteur | Moteur | Hélice | Gamme de cv | Date du test | Installation |
---|---|---|---|---|---|---|
350 Verado® - Avalon Ambassador 2785 EL | Verado® | Enertia® | 250-400ch | 8/2017 | Single | |
350 Verado® - Tahoe Grand Tahoe 27 | Verado® | Enertia® | 250-400ch | 8/2017 | Single | |
150 FourStroke - Tahoe Cascade Platinum 2785 ENT Funship | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
150 FourStroke - Avalon LSZ 2485 EL | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
115 Pro XS® - Crestliner 1750 Bass Hawk | Pro XS® | SpitFire® | 115-150 ch | 9/2017 | Single | |
300 Verado® - Trophy 2502 WA | Verado® | Enertia® | 250-400ch | 9/2017 | Single | |
150 FourStroke - Crestliner 240 Rally (3 Tubes) | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
150 FourStroke - Crestliner 240 Rally DX (3 Tubes) | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
90 FourStroke - Tracker Pro Guide V-16 SC | FourStroke | SpitFire® X7 | 75-150hp | 7/2017 | Single | |
300 Verado® - North River 3100 SXL Offshore | Verado® | Revolution 4® | 250-400ch | 1/2017 | Dual | |
90 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 6/2017 | Single | |
50 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60 ch | 6/2017 | Single | |
150 FourStroke - Crestliner 1850 Bass Hawk | FourStroke | Tempest® Plus | 75-150hp | 6/2017 | Single | |
40 Jet - Crestliner 1660 | Jet | - | 25-40 ch | 5/2017 | Single | |
60 EFI FourStroke - Crestliner 1760 | FourStroke | SpitFire® | 40-60 ch | 5/2017 | Single | |
60 EFI FourStroke - Crestliner VT 17 DX | FourStroke | SpitFire® | 40-60 ch | 5/2017 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1660 Tiller | FourStroke | SpitFire® | 40-60 ch | 5/2017 | Single | |
80 Jet - Crestliner 1870 | Jet | - | 65-80 ch | 5/2017 | Single | |
90 FourStroke - Crestliner 1850 Pro Tiller | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
300 Verado® - Sea Ray 350 SLX | Verado® | Revolution 4® | 250-400ch | 5/2017 | Triple | |
350 Verado® - SeaVee 340Z | Verado® | Enertia® ECO | 250-400ch | 2/2017 | Dual | |
350 Verado® - Barker Boatworks 26 Open Fish Dual Helm | Verado® | Revolution 4® | 250-400ch | 2/2017 | Single | |
350 Verado® - Ranger 2510 Bay | Verado® | Revolution 4® | 250-400ch | 2/2017 | Single | |
350 Verado® - Pathfinder 2600 HPS | Verado® | Enertia® ECO | 250-400ch | 2/2017 | Single | |
115 Pro XS® - Crestliner 2050 Commander Elite | Pro XS® | SpitFire® | 115-150 ch | 11/2016 | Single | |
115 Pro XS® - Crestliner 1850 Commander Elite | Pro XS® | SpitFire® | 115-150 ch | 10/2016 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 5/2016 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1657 Outlook | FourStroke | SpitFire® | 40-60 ch | 5/2016 | Single | |
115 Pro XS® - Crestliner TC 18 | Pro XS® | SpitFire® X7 | 115-150 ch | 5/2016 | Single | |
115 FourStroke - Crestliner 2000 Arrow | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 40-60 ch | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 C | FourStroke | SpitFire® | 40-60 ch | 5/2016 | Single | |
90 FourStroke - Crestliner VT 18 C | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
115 FourStroke - Crestliner VT 18 | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
115 Pro XS® - Crestliner 2050 Commander | Pro XS® | SpitFire® | 115-150 ch | 5/2016 | Single | |
115 Pro XS® - Crestliner 1750 Fishhawk WT | Pro XS® | SpitFire® | 115-150 ch | 6/2016 | Single | |
115 Pro XS® - Crestliner 1750 Super Hawk | Pro XS® | SpitFire® | 115-150 ch | 6/2016 | Single | |
90 FourStroke - Crestliner 1650 Fish Hawk WT | FourStroke | SpitFire® | 75-150hp | 6/2016 | Single | |
115 Pro XS® - Crestliner 1650 Super Hawk | Pro XS® | SpitFire® | 115-150 ch | 6/2016 | Single | |
115 Pro XS® - Crestliner 1750 Raptor SC | Pro XS® | SpitFire® | 115-150 ch | 6/2016 | Single | |
150 FourStroke - Crestliner 1850 Sportfish | FourStroke | Tempest® Plus | 75-150hp | 6/2016 | Single | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | 250-400ch | 12/2015 | Dual | |
350 Verado® - SeaHunter Tournament 41 | Verado® | Revolution 4® | 250-400ch | 2/2016 | Quad | |
150 FourStroke - Mako 21 LTS | FourStroke | Tempest® Plus | 75-150hp | 2/2016 | Single | |
115 Pro XS® - Mako 18 LTS | Pro XS® | Trophy® Plus | 115-150 ch | 2/2016 | Single | |
350 Verado® - Tidewater 2500 Carolina Bay | Verado® | - | 250-400ch | 2/2016 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1600 Vision Tiller | FourStroke | SpitFire® | 40-60 ch | 11/2015 | Single | |
350 Verado® - Wellcraft Scarab 35 | Verado® | Enertia® ECO | 250-400ch | 2/2016 | Dual | |
150 FourStroke - Zodiac 650 Rec Pro | FourStroke | Enertia® | 75-150hp | 2/2016 | Single | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-400ch | 2/2016 | Triple | |
300 Verado® - Belzona 327 Walkaround | Verado® | Enertia® ECO | 250-400ch | 2/2016 | Dual | |
300 Verado® - Belzona 327 Walkaround | Verado® | Revolution 4® | 250-400ch | 2/2016 | Dual | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | 250-400ch | 1/2016 | Triple | |
350 Verado® - Mako 334 | Verado® | Revolution 4® | 250-400ch | 1/2016 | Triple | |
50 EFI FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
150 FourStroke - Tracker Targa V-18 Combo | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Tracker Super Guide V-16 SC | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
60 EFI FourStroke - Tracker Pro Team 175 | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
150 FourStroke - Hewescraft 210 Sea Runner ET HT | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
300 Verado® - Crownline E6 XS | Verado® | Enertia® | 250-400ch | 8/2015 | Single | |
150 FourStroke - Smoker Craft 182 Ultima SE | FourStroke | Black Max® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 7/2015 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60 ch | 7/2015 | Single | |
350 Verado® - Avalon Ambassador | Verado® | Enertia® | 250-400ch | 8/2015 | Single | |
350 Verado® - Avalon Catalina 27 | Verado® | Enertia® | 250-400ch | 8/2015 | Single | |
150 FourStroke - Avalon Windjammer 25 | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
90 FourStroke - Avalon GT 19 | FourStroke | Black Max® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Crestliner 1850 Raptor | FourStroke | Tempest® Plus | 75-150hp | 7/2015 | Single | |
250 Verado® - Crestliner 2250 Authority | Verado® | Tempest® Plus | Verado 250 & 300 ch | 6/2015 | Single | |
115 FourStroke - Crestliner 1800 Coastal Edition | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2000 Intruder | FourStroke | SpitFire® | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2070 Retriever CC | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 18 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 19 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
75 FourStroke - Crestliner VT 17 | FourStroke | Black Max® | 75-150hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner VT 18 | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
50 EFI FourStroke - Crestliner 1600 Storm | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1650 Retriever Jon | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1700 Storm | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1756 Retriever Jon Deluxe | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1860 Retriever SC | FourStroke | SpitFire® | 40-60 ch | 4/2015 | Single | |
150 FourStroke - Crestliner 2000 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
350 Verado® - Crestliner 2100 Raptor | Verado® | Tempest® Plus | 250-400ch | 7/2015 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1450 Discovery T | FourStroke | SpitFire® | 40-60 ch | 6/2015 | Single | |
300 Verado® - Crestliner 2150 Sportfish | Verado® | Tempest® Plus | 250-400ch | 6/2015 | Single | |
60 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60 ch | 6/2015 | Single | |
115 FourStroke - Crestliner 1650 Super Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
150 FourStroke - Crestliner 1750 Super Hawk | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
50 EFI FourStroke - Crestliner 1800 Kodiak T | FourStroke | SpitFire® | 40-60 ch | 6/2015 | Single | |
150 FourStroke - Sun Tracker Party Barge 22 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Party Barge 24 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Regency 220 XP3 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
200 Pro XS® - Sun Tracker Regency 220 XP3 | Pro XS® | Enertia® | 175-300hp | 11/2013 | Single | |
90 FourStroke - Apex Quest LS 820 | FourStroke | SpitFire® | 75-150hp | 7/2015 | Single | |
115 FourStroke - Stingray 191 | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
90 FourStroke - Stingray 191 | FourStroke | Black Max® | 75-150hp | 5/2015 | Single | |
60 EFI FourStroke - Sun Tracker Party Barge 20 DLX | FourStroke | Black Max® | 40-60 ch | 11/2013 | Single | |
225 Pro XS® - Nitro Z9 | Pro XS® | Tempest® Plus | 175-300hp | 11/2013 | Single | |
350 Verado® - Crest Savannah NX 250 | Verado® | Enertia® | 250-400ch | 7/2015 | Single | |
300 Verado® - Chris-Craft Catalina 23 | Verado® | Enertia® | 250-400ch | 7/2015 | Single | |
350 Verado® - Sailfish 275 DC | Verado® | Enertia® | 250-400ch | 6/2015 | Single | |
150 FourStroke - Sun Tracker Fishin Barge 24 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
300 Verado® - Scout 350 LXF | Verado® | Enertia® ECO | 250-400ch | 2/2015 | Triple | |
350 Verado® - SeaVee 34Z | Verado® | Revolution 4® | 250-400ch | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-400ch | 2/2015 | Triple | |
300 Verado® - Sunsation 34 CCX | Verado® | Revolution 4® | 250-400ch | 2/2015 | Single | |
350 Verado® - SeaVee 34Z | Verado® | Enertia® ECO | 250-400ch | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-400ch | 2/2015 | Triple | |
350 Verado® - Yellowfin 39 | Verado® | - | 250-400ch | 2/2015 | Single | |
350 Verado® - Ranger 2510 | Verado® | Enertia® ECO | 250-400ch | 2/2015 | Single | |
350 Verado® - Mako 284 CC | Verado® | Enertia® ECO | 250-400ch | 1/2015 | Dual | |
150 FourStroke - Key West 210 BR | FourStroke | Enertia® | 75-150hp | 10/2014 | Single | |
115 FourStroke - Tracker Targa V-18 WT | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Guide V175 SC | FourStroke | SpitFire® | 75-150hp | 11/2013 | Single | |
90 FourStroke - Tracker Pro Team 190 TX | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Team 190 TX | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
75 FourStroke - Crestliner 1700 Vision DC | FourStroke | SpitFire® | 75-150hp | 10/2014 | Single | |
90 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 10/2014 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1775 Pro Guide | FourStroke | SpitFire® | 75-150hp | 8/2014 | Single | |
150 FourStroke - Lund 1775 Crossover | FourStroke | Enertia® | 75-150hp | 5/2014 | Single | |
115 FourStroke - Lund 1850 Impact XS | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1675 Crossover | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1675 Impact | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1875 Pro Guide | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
300 Verado® - Lund 2275 Baron | Verado® | Tempest® Plus | 250-400ch | 5/2014 | Single | |
300 Verado® - Marker One M25 | Verado® | Enertia® | 250-400ch | 10/2014 | Single | |
300 Verado® - Marker One M27 | Verado® | Enertia® | 250-400ch | 10/2014 | Single | |
150 FourStroke - Sea Ray 24 CC Laguna | FourStroke | Revolution 4® | 75-150hp | 10/2014 | Single | |
300 Verado® - Striper 2901 WA | Verado® | Revolution 4® | 250-400ch | 3/2014 | Dual | |
300 Verado® - Scout 350 LXF | Verado® | Revolution 4® | 250-400ch | 2/2014 | Dual | |
250 Verado® - Mako 284 CC | Verado® | Mirage® Plus | Verado 250 & 300 ch | 2/2011 | Dual | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60 ch | 5/2014 | Single | |
250 Verado® - Crevalle 23 Bay | Verado® | Enertia® | Verado 250 & 300 ch | 7/2014 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Misty Harbor 1470 | FourStroke | SpitFire® | 40-60 ch | 7/2014 | Single | |
115 FourStroke - Misty Harbor 2285 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
90 FourStroke - Misty Harbor 225 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
90 FourStroke - Misty Harbor 225 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
250 Verado® - Scout 275 Dorado | Verado® | Revolution 4® | Verado 250 & 300 ch | 7/2014 | Dual | |
75 FourStroke - Crestliner VT-17 Pro Edition | FourStroke | SpitFire® | 75-150hp | 4/2014 | Single | |
150 FourStroke - Crest 23 III SLR CP3 | FourStroke | Enertia® | 75-150hp | 2/2014 | Single | |
115 FourStroke - Crest 23 III SLR CP3 | FourStroke | Vengeance® | 75-150hp | 2/2014 | Single | |
90 FourStroke - Crestliner 1750 Pro Tiller | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
150 FourStroke - Crestliner 1850 Commander | FourStroke | Tempest® Plus | 75-150hp | 6/2014 | Single | |
60 EFI FourStroke - Crestliner TC17 | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
150 FourStroke - Crestliner 2000 CC Coast | FourStroke | Vengeance® | 75-150hp | 5/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60 ch | 5/2014 | Single | |
75 FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
50 EFI FourStroke - Lowe Skorpion 16 | FourStroke | Black Max® | 40-60 ch | 6/2014 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Lowe Roughneck 1860 | FourStroke | Black Max® | 40-60 ch | 6/2014 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Lowe FM 160T | FourStroke | Black Max® | 40-60 ch | 6/2014 | Single | |
40 CV EFI ( 3 cylindre) FourStroke - Lowe FM 160 | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
60 EFI FourStroke - Lowe Stinger 175 Camo | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
60 EFI FourStroke - Lowe FM 160 S | FourStroke | SpitFire® | 40-60 ch | 6/2014 | Single | |
115 FourStroke - Mercury Inflatables M 570 | FourStroke | Trophy® Plus | 75-150hp | 6/2014 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 6/2014 | Single | |
90 FourStroke - Tracker Pro Team 190 TX | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Carolina Skiff 218 DLV | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Mako 184 CC | FourStroke | Enertia® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Mako 184 CC | FourStroke | Vengeance® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Stingray 194LX | FourStroke | Vengeance® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Twin Vee 22 Ocean Cat | FourStroke | Enertia® | 75-150hp | 2/2014 | Single | |
150 FourStroke - Nitro Z7 Sport | FourStroke | Tempest® Plus | 75-150hp | 11/2013 | Single | |
300 Verado® - Chris-Craft Catalina 29 | Verado® | Revolution 4® | 250-400ch | 8/2013 | Dual | |
150 FourStroke - Caravelle Razor 249E | FourStroke | Enertia® | 75-150hp | 7/2013 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 4/2013 | Single | |
60 EFI FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 40-60 ch | 4/2013 | Single | |
150 FourStroke - Stingray 194LX | FourStroke | - | 75-150hp | 3/2013 | Single | |
300 Verado® - Mako 284 CC | Verado® | Revolution 4® | 250-400ch | 1/2013 | Dual | |
150 FourStroke - Crownline 19XS | FourStroke | Enertia® | 75-150hp | 9/2012 | Single | |
225 Pro XS® - Crestliner 1950 Sportfish SST | Pro XS® | Tempest® Plus | 175-300hp | 6/2012 | Single | |
150 FourStroke - Mako 184 CC | FourStroke | Vengeance® | 75-150hp | 6/2012 | Single | |
300 Verado® - Chris-Craft Catalina 29 | Verado® | Enertia® | 250-400ch | 1/2012 | Dual | |
150 FourStroke - Hewescraft 180 SR ET | FourStroke | Enertia® | 75-150hp | 9/2011 | Single | |
150 FourStroke - Hewescraft 200 Pro V | FourStroke | Enertia® | 75-150hp | 9/2011 | Single | |
150 FourStroke - Mako 184 CC | FourStroke | Vengeance® | 75-150hp | 6/2011 | Single | |
60 EFI FourStroke - Lund 1675 Impact Sport | FourStroke | - | 40-60 ch | 5/2011 | Single | |
250 Verado® - Chris-Craft Catalina 29 | Verado® | Enertia® | Verado 250 & 300 ch | 7/2010 | Dual | |
250 Verado® - Crestliner 2150 Sportfish SST | Verado® | Tempest® Plus | Verado 250 & 300 ch | 5/2010 | Single | |
50 EFI FourStroke - Crestliner 1650 Fish Hawk WT | FourStroke | Black Max® | 40-60 ch | 3/2010 | Single | |
60 EFI FourStroke - Crestliner 1650 Fish Hawk WT | FourStroke | - | 40-60 ch | 3/2010 | Single |
Type: | |
---|---|
Ensemble bateau et moteur: | 350 Verado® - Avalon Ambassador 2785 EL |
Moteur: | Verado® |
Hélice: | Enertia® |
Gamme de cv: | 250-400ch |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 350 Verado® - Tahoe Grand Tahoe 27 |
Moteur: | Verado® |
Hélice: | Enertia® |
Gamme de cv: | 250-400ch |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 150 FourStroke - Tahoe Cascade Platinum 2785 ENT Funship |
Moteur: | FourStroke |
Hélice: | Enertia® |
Gamme de cv: | 75-150hp |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 150 FourStroke - Avalon LSZ 2485 EL |
Moteur: | FourStroke |
Hélice: | Enertia® |
Gamme de cv: | 75-150hp |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 115 Pro XS® - Crestliner 1750 Bass Hawk |
Moteur: | Pro XS® |
Hélice: | SpitFire® |
Gamme de cv: | 115-150 ch |
Date du test: | 9/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 300 Verado® - Trophy 2502 WA |
Moteur: | Verado® |
Hélice: | Enertia® |
Gamme de cv: | 250-400ch |
Date du test: | 9/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 150 FourStroke - Crestliner 240 Rally (3 Tubes) |
Moteur: | FourStroke |
Hélice: | Enertia® |
Gamme de cv: | 75-150hp |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 150 FourStroke - Crestliner 240 Rally DX (3 Tubes) |
Moteur: | FourStroke |
Hélice: | Enertia® |
Gamme de cv: | 75-150hp |
Date du test: | 8/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 90 FourStroke - Tracker Pro Guide V-16 SC |
Moteur: | FourStroke |
Hélice: | SpitFire® X7 |
Gamme de cv: | 75-150hp |
Date du test: | 7/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 300 Verado® - North River 3100 SXL Offshore |
Moteur: | Verado® |
Hélice: | Revolution 4® |
Gamme de cv: | 250-400ch |
Date du test: | 1/2017 |
Installation: | Double |
Type: | |
Ensemble bateau et moteur: | 90 FourStroke - Crestliner 1700 Vision |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 75-150hp |
Date du test: | 6/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 50 EFI FourStroke - Crestliner 1650 Discovery |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 40-60 ch |
Date du test: | 6/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 150 FourStroke - Crestliner 1850 Bass Hawk |
Moteur: | FourStroke |
Hélice: | Tempest® Plus |
Gamme de cv: | 75-150hp |
Date du test: | 6/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 40 Jet - Crestliner 1660 |
Moteur: | Jet |
Hélice: | - |
Gamme de cv: | 25-40 ch |
Date du test: | 5/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 60 EFI FourStroke - Crestliner 1760 |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 40-60 ch |
Date du test: | 5/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 60 EFI FourStroke - Crestliner VT 17 DX |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 40-60 ch |
Date du test: | 5/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 40 CV EFI ( 3 cylindre) FourStroke - Crestliner 1660 Tiller |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 40-60 ch |
Date du test: | 5/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 80 Jet - Crestliner 1870 |
Moteur: | Jet |
Hélice: | - |
Gamme de cv: | 65-80 ch |
Date du test: | 5/2017 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 90 FourStroke - Crestliner 1850 Pro Tiller |
Moteur: | FourStroke |
Hélice: | SpitFire® |
Gamme de cv: | 75-150hp |
Date du test: | 5/2014 |
Installation: | Single |
Type: | |
Ensemble bateau et moteur: | 300 Verado® - Sea Ray 350 SLX |
Moteur: | Verado® |
