Mercury Marine
Boletín de la Casa del Bote
Nuestra prueba de rendimiento estándar de la industria. Llevada a cabo por Mercury Marine.
Mercury Marine
Exhaustiva
Ve nuestra evaluación frente a la competencia. Llevada a cabo por terceros independientes e ingenieros de Mercury.
Revisiones de terceros del motor
Opiniones independientes
Pruebas no competitivas de rendimiento de los motores de Mercury. Llevadas a cabo por terceros independientes.
FILTRAR POR:
- Alumacraft
- American Marine Sports
- Andros
- Angler
- Apex
- Avalon
- Avon
- Bahama Boat Works
- Barker Boatworks
- Belzona
- Bennington
- Bentley
- Blue Wave
- Boston Whaler
- Brunswick Commercial & Government
- Caravelle
- Carolina Skiff
- Champion
- Chaparral
- Chris-Craft
- Crest
- Crestliner
- Crevalle
- Crownline
- Cypress Cay
- Deep Impact
- DuraCraft
- Dusky
- Forest River
- Four Winns
- Harris Flotebote
- Hell's Bay Boatworks
- Hewescraft
- Intrepid
- Invincible
- Key West
- Landau
- Larson
- Lowe
- Lund
- Mako
- Manitou
- Marker One
- McLay Boats
- Mercury Inflatables
- Monterey
- Nitro
- NorTech
- North River
- Northwind
- Palmetto
- Pathfinder
- Premier
- Ranger
- River Hawk
- Robalo
- Sailfish
- Scout
- Sea Born
- Sea Pro
- SeaHunter
- SeaVee
- Smoker Craft
- Starcraft
- Stingray
- Sun Tracker
- Sunsation
- Tahoe
- Thunder Jet
- Tidewater
- Tracker
- Triton
- Twin Vee
- Venture
- Warrior
- Weeres
- Weldcraft
- Wellcraft
- Wooldridge
- Xtreme Boats
- Yellowfin
- Zodiac
Tipo | Paquete Embarcación & motor | Motor | Hélice | Rango hp | Fecha de prueba | Instalación |
---|---|---|---|---|---|---|
350 Verado® - Avalon Ambassador 2785 EL | Verado® | Enertia® | 250-350hp | 8/2017 | Single | |
350 Verado® - Tahoe Grand Tahoe 27 | Verado® | Enertia® | 250-350hp | 8/2017 | Single | |
150 FourStroke - Tahoe Cascade Platinum 2785 ENT Funship | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
150 FourStroke - Avalon LSZ 2485 EL | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
115 Pro XS® - Crestliner 1750 Bass Hawk | Pro XS® | SpitFire® | 115-150hp | 9/2017 | Single | |
300 Verado® - Trophy 2502 WA | Verado® | Enertia® | 250-350hp | 9/2017 | Single | |
150 FourStroke - Crestliner 240 Rally (3 Tubes) | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
150 FourStroke - Crestliner 240 Rally DX (3 Tubes) | FourStroke | Enertia® | 75-150hp | 8/2017 | Single | |
90 FourStroke - Tracker Pro Guide V-16 SC | FourStroke | SpitFire® X7 | 75-150hp | 7/2017 | Single | |
300 Verado® - North River 3100 SXL Offshore | Verado® | Revolution 4® | 250-350hp | 1/2017 | Dual | |
350 Verado® - Crest Continental 270 NX -L | Verado® | Revolution 4® | 250-350hp | 7/2017 | Dual | |
90 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 6/2017 | Single | |
50 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60hp | 6/2017 | Single | |
150 FourStroke - Crestliner 1850 Bass Hawk | FourStroke | Tempest® Plus | 75-150hp | 6/2017 | Single | |
150 FourStroke - Crestliner 1850 Fish Hawk SC | FourStroke | Tempest® Plus | 75-150hp | 6/2017 | Single | |
150 FourStroke - Crestliner 1850 Super Hawk | FourStroke | Tempest® Plus | 75-150hp | 6/2017 | Single | |
40 Jet - Crestliner 1660 | Jet | - | 25-40hp | 5/2017 | Single | |
60 EFI FourStroke - Crestliner 1760 | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
60 EFI FourStroke - Crestliner VT 17 DX | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
60 EFI FourStroke - Crestliner 17 Storm | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
40 EFI FourStroke - Crestliner 1660 Tiller | FourStroke | SpitFire® | 40-60hp | 5/2017 | Single | |
80 Jet - Crestliner 1870 | Jet | - | 65 - 80 hp | 5/2017 | Single | |
90 FourStroke - Crestliner 1850 Pro Tiller | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
300 Verado® - Boston Whaler 345 Conquest | Verado® | Revolution 4® | 250-350hp | 5/2017 | Triple | |
300 Verado® - Sea Ray 350 SLX | Verado® | Revolution 4® | 250-350hp | 5/2017 | Triple | |
350 Verado® - Mako 414 | Verado® | Revolution 4® | 250-350hp | 1/2017 | Quad | |
250 Verado® - Zodiac Pro Open 650 | Verado® | Enertia® | Verado 250 - 300hp | 2/2017 | Single | |
350 Verado® - SeaVee 340Z | Verado® | Enertia® ECO | 250-350hp | 2/2017 | Dual | |
350 Verado® - Barker Boatworks 26 Open Fish Dual Helm | Verado® | Revolution 4® | 250-350hp | 2/2017 | Single | |
350 Verado® - Ranger 2510 Bay | Verado® | Revolution 4® | 250-350hp | 2/2017 | Single | |
350 Verado® - Pathfinder 2600 HPS | Verado® | Enertia® ECO | 250-350hp | 2/2017 | Single | |
250 Verado® - Avon Grand Tender 850 | Verado® | Revolution 4® | Verado 250 - 300hp | 2/2017 | Dual | |
350 Verado® - Wellcraft 302 CC | Verado® | Enertia® ECO | 250-350hp | 12/2016 | Dual | |
350 Verado® - Wellcraft 302 CC | Verado® | Revolution 4® | 250-350hp | 12/2016 | Dual | |
115 Pro XS® - Crestliner 2050 Commander Elite | Pro XS® | SpitFire® | 115-150hp | 11/2016 | Single | |
115 Pro XS® - Crestliner 1850 Commander Elite | Pro XS® | SpitFire® | 115-150hp | 10/2016 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 5/2016 | Single | |
40 EFI FourStroke - Crestliner 1657 Outlook | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
115 Pro XS® - Crestliner TC 18 | Pro XS® | SpitFire® X7 | 115-150hp | 5/2016 | Single | |
115 FourStroke - Crestliner 2000 Arrow | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
60 EFI FourStroke - Crestliner VT 17 C | FourStroke | SpitFire® | 40-60hp | 5/2016 | Single | |
90 FourStroke - Crestliner VT 18 C | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
115 FourStroke - Crestliner VT 18 | FourStroke | SpitFire® X7 | 75-150hp | 5/2016 | Single | |
115 Pro XS® - Crestliner 2050 Commander | Pro XS® | SpitFire® | 115-150hp | 5/2016 | Single | |
115 Pro XS® - Crestliner 1750 Fishhawk WT | Pro XS® | SpitFire® | 115-150hp | 6/2016 | Single | |
115 Pro XS® - Crestliner 1750 Super Hawk | Pro XS® | SpitFire® | 115-150hp | 6/2016 | Single | |
90 FourStroke - Crestliner 1650 Fish Hawk WT | FourStroke | SpitFire® | 75-150hp | 6/2016 | Single | |
115 Pro XS® - Crestliner 1650 Super Hawk | Pro XS® | SpitFire® | 115-150hp | 6/2016 | Single | |
115 Pro XS® - Crestliner 1750 Raptor SC | Pro XS® | SpitFire® | 115-150hp | 6/2016 | Single | |
150 FourStroke - Crestliner 1850 Sportfish | FourStroke | Tempest® Plus | 75-150hp | 6/2016 | Single | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | 250-350hp | 12/2015 | Dual | |
350 Verado® - SeaHunter Tournament 41 | Verado® | Revolution 4® | 250-350hp | 2/2016 | Quad | |
150 FourStroke - Mako 21 LTS | FourStroke | Tempest® Plus | 75-150hp | 2/2016 | Single | |
115 Pro XS® - Mako 18 LTS | Pro XS® | Trophy® Plus | 115-150hp | 2/2016 | Single | |
350 Verado® - Tidewater 2500 Carolina Bay | Verado® | - | 250-350hp | 2/2016 | Single | |
40 EFI FourStroke - Crestliner 1600 Vision Tiller | FourStroke | SpitFire® | 40-60hp | 11/2015 | Single | |
350 Verado® - Wellcraft Scarab 35 | Verado® | Enertia® ECO | 250-350hp | 2/2016 | Dual | |
150 FourStroke - Zodiac 650 Rec Pro | FourStroke | Enertia® | 75-150hp | 2/2016 | Single | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-350hp | 2/2016 | Triple | |
300 Verado® - Belzona 327 Walkaround | Verado® | Enertia® ECO | 250-350hp | 2/2016 | Dual | |
300 Verado® - Belzona 327 Walkaround | Verado® | Revolution 4® | 250-350hp | 2/2016 | Dual | |
350 Verado® - Mako 334 | Verado® | Enertia® ECO | 250-350hp | 1/2016 | Triple | |
350 Verado® - Mako 334 | Verado® | Revolution 4® | 250-350hp | 1/2016 | Triple | |
50 EFI FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
150 FourStroke - Tracker Targa V-18 Combo | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro Team 175 TXW | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Super Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro Guide V-16 SC | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
60 EFI FourStroke - Tracker Pro Team 175 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
40 EFI FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
50 EFI FourStroke - Tracker Pro 170 | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
150 FourStroke - Hewescraft 210 Sea Runner ET HT | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
300 Verado® - Crownline E6 XS | Verado® | Enertia® | 250-350hp | 8/2015 | Single | |
150 FourStroke - Smoker Craft 182 Ultima SE | FourStroke | Black Max® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 7/2015 | Single | |
40 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 7/2015 | Single | |
350 Verado® - Avalon Ambassador | Verado® | Enertia® | 250-350hp | 8/2015 | Single | |
350 Verado® - Avalon Catalina 27 | Verado® | Enertia® | 250-350hp | 8/2015 | Single | |
150 FourStroke - Avalon Windjammer 25 | FourStroke | Enertia® | 75-150hp | 8/2015 | Single | |
90 FourStroke - Avalon GT 19 | FourStroke | Black Max® | 75-150hp | 8/2015 | Single | |
150 FourStroke - Crestliner 1850 Raptor | FourStroke | Tempest® Plus | 75-150hp | 7/2015 | Single | |
250 Verado® - Crestliner 2250 Authority | Verado® | Tempest® Plus | Verado 250 - 300hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1800 Coastal Edition | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2000 Intruder | FourStroke | SpitFire® | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner 2070 Retriever CC | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 18 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
115 FourStroke - Crestliner TC 19 | FourStroke | Laser II | 75-150hp | 4/2015 | Single | |
75 FourStroke - Crestliner VT 17 | FourStroke | Black Max® | 75-150hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner VT 18 | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
50 EFI FourStroke - Crestliner 1600 Storm | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
40 EFI FourStroke - Crestliner 1650 Retriever Jon | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1700 Storm | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1756 Retriever Jon Deluxe | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
60 EFI FourStroke - Crestliner 1860 Retriever SC | FourStroke | SpitFire® | 40-60hp | 4/2015 | Single | |
150 FourStroke - Crestliner 2000 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
150 FourStroke - Crestliner 2200 Bay | FourStroke | Vengeance® | 75-150hp | 4/2015 | Single | |
350 Verado® - Crestliner 2100 Raptor | Verado® | Tempest® Plus | 250-350hp | 7/2015 | Single | |
40 EFI FourStroke - Crestliner 1450 Discovery T | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
300 Verado® - Crestliner 2150 Sportfish | Verado® | Tempest® Plus | 250-350hp | 6/2015 | Single | |
60 EFI FourStroke - Crestliner 1650 Discovery | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1650 Super Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2015 | Single | |
150 FourStroke - Crestliner 1750 Super Hawk | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
50 EFI FourStroke - Crestliner 1800 Kodiak T | FourStroke | SpitFire® | 40-60hp | 6/2015 | Single | |
150 FourStroke - Sun Tracker Party Barge 22 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Party Barge 24 XP3 DLX | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Sun Tracker Regency 220 XP3 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
200 Pro XS® - Sun Tracker Regency 220 XP3 | Pro XS® | Enertia® | 175-300hp | 11/2013 | Single | |
90 FourStroke - Apex Quest LS 820 | FourStroke | SpitFire® | 75-150hp | 7/2015 | Single | |
115 FourStroke - Stingray 191 | FourStroke | Black Max® | 75-150hp | 6/2015 | Single | |
90 FourStroke - Stingray 191 | FourStroke | Black Max® | 75-150hp | 5/2015 | Single | |
60 EFI FourStroke - Sun Tracker Party Barge 20 DLX | FourStroke | Black Max® | 40-60hp | 11/2013 | Single | |
225 Pro XS® - Nitro Z9 | Pro XS® | Tempest® Plus | 175-300hp | 11/2013 | Single | |
350 Verado® - Crest Savannah NX 250 | Verado® | Enertia® | 250-350hp | 7/2015 | Single | |
350 Verado® - Shearwater 26 Carolina | Verado® | Mirage® Plus | 250-350hp | 7/2015 | Single | |
300 Verado® - Chris-Craft Catalina 23 | Verado® | Enertia® | 250-350hp | 7/2015 | Single | |
350 Verado® - Sailfish 275 DC | Verado® | Enertia® | 250-350hp | 6/2015 | Single | |
150 FourStroke - Sun Tracker Fishin Barge 24 | FourStroke | Enertia® | 75-150hp | 11/2013 | Single | |
150 FourStroke - Nitro Z-7 | FourStroke | Tempest® Plus | 75-150hp | 11/2013 | Single | |
300 Verado® - Scout 350 LXF | Verado® | Enertia® ECO | 250-350hp | 2/2015 | Triple | |
350 Verado® - SeaVee 34Z | Verado® | Revolution 4® | 250-350hp | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-350hp | 2/2015 | Triple | |
300 Verado® - Sunsation 34 CCX | Verado® | Revolution 4® | 250-350hp | 2/2015 | Single | |
350 Verado® - SeaVee 34Z | Verado® | Enertia® ECO | 250-350hp | 2/2015 | Dual | |
350 Verado® - Boston Whaler 370 Outrage | Verado® | Revolution 4® | 250-350hp | 2/2015 | Triple | |
350 Verado® - Yellowfin 39 | Verado® | - | 250-350hp | 2/2015 | Single | |
350 Verado® - Ranger 2510 | Verado® | Enertia® ECO | 250-350hp | 2/2015 | Single | |
350 Verado® - Mako 284 CC | Verado® | Enertia® ECO | 250-350hp | 1/2015 | Dual | |
150 FourStroke - Key West 210 BR | FourStroke | Enertia® | 75-150hp | 10/2014 | Single | |
115 FourStroke - Tracker Targa V-18 WT | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Guide V175 SC | FourStroke | SpitFire® | 75-150hp | 11/2013 | Single | |
90 FourStroke - Tracker Pro Team 190 TX | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
115 FourStroke - Tracker Pro Team 190 TX | FourStroke | Black Max® | 75-150hp | 11/2013 | Single | |
75 FourStroke - Crestliner 1700 Vision DC | FourStroke | SpitFire® | 75-150hp | 10/2014 | Single | |
90 FourStroke - Crestliner 1700 Vision | FourStroke | SpitFire® | 75-150hp | 10/2014 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1775 Pro Guide | FourStroke | SpitFire® | 75-150hp | 8/2014 | Single | |
150 FourStroke - Lund 1775 Crossover | FourStroke | Enertia® | 75-150hp | 5/2014 | Single | |
115 FourStroke - Lund 1850 Impact XS | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1675 Crossover | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1675 Impact | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
90 FourStroke - Lund 1875 Pro Guide | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
300 Verado® - Lund 2275 Baron | Verado® | Tempest® Plus | 250-350hp | 5/2014 | Single | |
300 Verado® - Marker One M25 | Verado® | Enertia® | 250-350hp | 10/2014 | Single | |
300 Verado® - Marker One M27 | Verado® | Enertia® | 250-350hp | 10/2014 | Single | |
150 FourStroke - Sea Ray 24 CC Laguna | FourStroke | Revolution 4® | 75-150hp | 10/2014 | Single | |
300 Verado® - Striper 2901 WA | Verado® | Revolution 4® | 250-350hp | 3/2014 | Dual | |
300 Verado® - Scout 350 LXF | Verado® | Revolution 4® | 250-350hp | 2/2014 | Dual | |
250 Verado® - Mako 284 CC | Verado® | Mirage® Plus | Verado 250 - 300hp | 2/2011 | Dual | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 5/2014 | Single | |
250 Verado® - Crevalle 23 Bay | Verado® | Enertia® | Verado 250 - 300hp | 7/2014 | Single | |
40 EFI FourStroke - Misty Harbor 1470 | FourStroke | SpitFire® | 40-60hp | 7/2014 | Single | |
115 FourStroke - Misty Harbor 2285 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
90 FourStroke - Misty Harbor 225 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
90 FourStroke - Misty Harbor 225 | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
250 Verado® - Scout 275 Dorado | Verado® | Revolution 4® | Verado 250 - 300hp | 7/2014 | Dual | |
75 FourStroke - Crestliner VT-17 Pro Edition | FourStroke | SpitFire® | 75-150hp | 4/2014 | Single | |
40 EFI FourStroke - Crestliner 16 Storm | FourStroke | SpitFire® | 40-60hp | 4/2014 | Single | |
150 FourStroke - Crest 23 III SLR CP3 | FourStroke | Enertia® | 75-150hp | 2/2014 | Single | |
115 FourStroke - Crest 23 III SLR CP3 | FourStroke | Vengeance® | 75-150hp | 2/2014 | Single | |
300 Verado® - Scout 320 LXF | Verado® | Enertia® ECO | 250-350hp | 8/2014 | Single | |
75 FourStroke - Crestliner 1650 Pro Tiller | FourStroke | SpitFire® | 75-150hp | 7/2014 | Single | |
60 EFI FourStroke - Crestliner 1650 Fish Hawk SC | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
150 FourStroke - Crestliner 1750 Raptor DC | FourStroke | Tempest® Plus | 75-150hp | 6/2014 | Single | |
90 FourStroke - Crestliner 1750 Pro Tiller | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
150 FourStroke - Crestliner 1850 Commander | FourStroke | Tempest® Plus | 75-150hp | 6/2014 | Single | |
60 EFI FourStroke - Crestliner TC17 | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
115 FourStroke - Crestliner 1750 Fish Hawk | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
90 FourStroke - Crestliner 1650 Fish Hawk SC | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
60 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
150 FourStroke - Crestliner 2000 CC Coast | FourStroke | Vengeance® | 75-150hp | 5/2014 | Single | |
50 EFI FourStroke - Crestliner 1600 Vision | FourStroke | Black Max® | 40-60hp | 5/2014 | Single | |
75 FourStroke - Crestliner VT 17 | FourStroke | SpitFire® | 75-150hp | 5/2014 | Single | |
115 FourStroke - Intrepid 30 Open | FourStroke | Enertia® | 75-150hp | 8/2014 | Single | |
115 FourStroke - Intrepid 30 Open | FourStroke | Black Max® | 75-150hp | 7/2014 | Single | |
50 EFI FourStroke - Lowe Skorpion 16 | FourStroke | Black Max® | 40-60hp | 6/2014 | Single | |
40 EFI FourStroke - Lowe Roughneck 1860 | FourStroke | Black Max® | 40-60hp | 6/2014 | Single | |
40 EFI FourStroke - Lowe FM 160T | FourStroke | Black Max® | 40-60hp | 6/2014 | Single | |
40 EFI FourStroke - Lowe FM 160 | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
60 EFI FourStroke - Lowe Stinger 175 Camo | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
60 EFI FourStroke - Lowe FM 160 S | FourStroke | SpitFire® | 40-60hp | 6/2014 | Single | |
115 FourStroke - Mercury Inflatables M 570 | FourStroke | Trophy® Plus | 75-150hp | 6/2014 | Single | |
300 Verado® - SeaVee 390 Outboard | Verado® | Enertia® ECO | 250-350hp | 6/2014 | Single | |
300 Verado® - SeaVee 390 Outboard | Verado® | Revolution 4® | 250-350hp | 6/2014 | Single | |
115 FourStroke - Tracker V-175WT | FourStroke | SpitFire® | 75-150hp | 6/2014 | Single | |
115 FourStroke - Lund 1775 Impact | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Four Winns H180 OBRS | FourStroke | Vengeance® | 75-150hp | 6/2014 | Single | |
115 FourStroke - Harris Flotebote 240 Cruiser | FourStroke | Enertia® | 75-150hp | 6/2014 | Single | |
115 FourStroke - Four Winns H180OB | FourStroke | Vengeance® | 75-150hp | 6/2014 | Single | |
90 FourStroke - Tracker Pro Team 190 TX | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Carolina Skiff 218 DLV | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Ranger Z117 | FourStroke | Laser II | 75-150hp | 6/2014 | Single | |
115 FourStroke - Mako 184 CC | FourStroke | Enertia® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Mako 184 CC | FourStroke | Vengeance® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Stingray 194LX | FourStroke | Vengeance® | 75-150hp | 3/2014 | Single | |
115 FourStroke - Yellowfin 17 Skiff | FourStroke | Laser II | 75-150hp | 2/2014 | Single | |
115 FourStroke - Twin Vee 22 Ocean Cat | FourStroke | Enertia® | 75-150hp | 2/2014 | Single | |
150 FourStroke - Tidewater 250 CC Adventure | FourStroke | Enertia® | 75-150hp | 2/2014 | Dual | |
250 Verado® - Sundance SX 239 Classic | Verado® | Enertia® | Verado 250 - 300hp | 12/2013 | Single | |
150 FourStroke - Scout 210 XSF | FourStroke | Enertia® | 75-150hp | 12/2013 | Single | |
200 Pro XS® - Nitro Z-8 | Pro XS® | Tempest® Plus | 175-300hp | 11/2013 | Single | |
150 FourStroke - Nitro Z7 Sport | FourStroke | Tempest® Plus | 75-150hp | 11/2013 | Single | |
225 Pro XS® - Nitro Z-8 | Pro XS® | Tempest® Plus | 175-300hp | 11/2013 | Single | |
300 Verado® - Scout 320 LXF | Verado® | Revolution 4® | 250-350hp | 10/2013 | Dual | |
150 FourStroke - Cypress Cay Cabana 220 | FourStroke | Enertia® | 75-150hp | 10/2013 | Single | |
150 FourStroke - Sailfish 220 CC | FourStroke | Revolution 4® | 75-150hp | 10/2013 | Single | |
150 FourStroke - MirroCraft 1863 Pro X Great Lakes Edition | FourStroke | Enertia® | 75-150hp | 10/2013 | Single | |
300 Verado® - Sailfish 240 CC | Verado® | Enertia® | 250-350hp | 10/2013 | Single | |
150 FourStroke - South Bay SB522FCR | FourStroke | - | 75-150hp | 9/2013 | Single | |
150 FourStroke - Harris Flotebote 220 Solstice P3 | FourStroke | Enertia® | 75-150hp | 9/2013 | Single | |
150 FourStroke - Apex Quest LS822RLS Q3 Triple | FourStroke | Enertia® | 75-150hp | 9/2013 | Single | |
150 FourStroke - River Hawk 200 Sea Hawk Sport | FourStroke | - | 75-150hp | 9/2013 | Single | |
40 Jet - River Hawk Renagade | Jet | - | 25-40hp | 9/2013 | Single | |
150 FourStroke - Hewescraft Westshore Fisher | FourStroke | Enertia® | 75-150hp | 9/2013 | Single | |
300 Verado® - Premier 250 S Series | Verado® | Enertia® | 250-350hp | 9/2013 | Single | |
300 Verado® - Premier 290 Grand View | Verado® | Enertia® | 250-350hp | 9/2013 | Single | |
300 Verado® - Premier 260 Grand View | Verado® | Enertia® | 250-350hp | 9/2013 | Single | |
150 FourStroke - Bentley 240 Cruise | FourStroke | - | 75-150hp | 8/2013 | Single | |
150 FourStroke - Bentley 243 Fish SE | FourStroke | Enertia® | 75-150hp | 8/2013 | Single | |
300 Verado® - Chris-Craft Catalina 29 | Verado® | Revolution 4® | 250-350hp | 8/2013 | Dual | |
150 FourStroke - Lund 1775 Pro V | FourStroke | Tempest® Plus | 75-150hp | 8/2013 | Single | |
250 Verado® - Striper 22 DC | Verado® | Enertia® | Verado 250 - 300hp | 8/2013 | Single | |
150 FourStroke - Triumph 186 Sportsman FS/DC | FourStroke | Enertia® | 75-150hp | 8/2013 | Single | |
150 FourStroke - Larson FX 1750 DC | FourStroke | Enertia® | 75-150hp | 8/2013 | Single | |
225 Pro XS® - Warrior Warrior V2090 | Pro XS® | Tempest® Plus | 175-300hp | 8/2013 | Single | |
150 FourStroke - Premier 240 Sunsation | FourStroke | - | 75-150hp | 7/2013 | Single | |
300 Verado® - Premier 290 Grand View | Verado® | Enertia® | 250-350hp | 7/2013 | Dual | |
150 FourStroke - Misty Harbor 2385 SS | FourStroke | - | 75-150hp | 7/2013 | Single | |
15 ProKicker FourStroke - Apex Gillgetter 713 | FourStroke | Black Max® | ProKicker™ 9.9-25hp | 7/2013 | Single | |
300 Verado® - South Bay 927E | Verado® | Revolution 4® | 250-350hp | 7/2013 | Dual | |
150 FourStroke - Caravelle Razor 249E | FourStroke | Enertia® | 75-150hp | 7/2013 | Single | |
300 Verado® - Warrior V203 | Verado® | Tempest® Plus | 250-350hp | 7/2013 | Single | |
60 EFI FourStroke - Crestliner 1600 Fish Hawk SC | FourStroke | SpitFire® | 40-60hp | 6/2013 | Single | |
150 FourStroke - Crestliner VT-19 | FourStroke | Vengeance® | 75-150hp | 6/2013 | Single | |
40 EFI FourStroke - Larson FX 1650 TL | FourStroke | - | 40-60hp | 5/2013 | Single | |
250 Verado® - Larson FX 2020 DC | Verado® | Enertia® | Verado 250 - 300hp | 5/2013 | Single | |
40 EFI FourStroke - Alumacraft Escape 165 Tiller | FourStroke | SpitFire® | 40-60hp | 5/2013 | Single | |
40 EFI FourStroke - Alumacraft Escape 165CS | FourStroke | SpitFire® | 40-60hp | 5/2013 | Single | |
