Mercury Marine
Boat House Bulletin
Our industry-standard performance test. Conducted by Mercury Marine.
Mercury Marine
Head-to-Head
See how we size-up against the competition. Conducted by independent third parties and Mercury engineers.
Third Party Engine Reviews
Independent Reviews
Non-competitive performance tests of Mercury engines. Conducted by independent third parties.
FILTRAR POR:
Tipo | Paquete Embarcación & motor | Motor | Hélice | Rango hp | Fecha de prueba | Instalación |
---|---|---|---|---|---|---|
370 Mercury® Diesel - Frauscher 747 Mirage | Mercury® Diesel | Revolution 4® | TDI 4,2 L (335-370 CV) | 10/2014 | Single | |
170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter | Mercury® Diesel | Mirage® Plus | 2.0L (115-170hp) | 9/2015 | Single | |
370 Mercury® Diesel - Cobalt A40 | Mercury® Diesel | Bravo Three® Diesel | TDI 4,2 L (335-370 CV) | 3/2015 | Dual | |
260 Mercury® Diesel - Cobalt 26SD | Mercury® Diesel | Bravo Three® | TDI 3,0L (150-260 CV) | 2/2015 | Dual | |
260 Mercury® Diesel - Sea Ray 250 SLX | Mercury® Diesel | Bravo Three® Diesel | TDI 3,0L (150-260 CV) | 2/2015 | Dual | |
370 Mercury® Diesel - Sea Ray 350 SLX | Mercury® Diesel | Bravo Three® Diesel | TDI 4,2 L (335-370 CV) | 6/2014 | Single |
Tipo: | |
---|---|
Paquete Embarcación & motor: | 370 Mercury® Diesel - Frauscher 747 Mirage |
Motor: | Mercury® Diesel |
Hélice: | Revolution 4® |
Rango hp: | TDI 4,2 L (335-370 CV) |
Fecha de prueba: | 10/2014 |
Instalación: | Single |
Tipo: | |
Paquete Embarcación & motor: | 170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter |
Motor: | Mercury® Diesel |
Hélice: | Mirage® Plus |
Rango hp: | 2.0L (115-170hp) |
Fecha de prueba: | 9/2015 |
Instalación: | Single |
Tipo: | |
Paquete Embarcación & motor: | 370 Mercury® Diesel - Cobalt A40 |
Motor: | Mercury® Diesel |
Hélice: | Bravo Three® Diesel |
Rango hp: | TDI 4,2 L (335-370 CV) |
Fecha de prueba: | 3/2015 |
Instalación: | Double |
Tipo: | |
Paquete Embarcación & motor: | 260 Mercury® Diesel - Cobalt 26SD |
Motor: | Mercury® Diesel |
Hélice: | Bravo Three® |
Rango hp: | TDI 3,0L (150-260 CV) |
Fecha de prueba: | 2/2015 |
Instalación: | Double |
Tipo: | |
Paquete Embarcación & motor: | 260 Mercury® Diesel - Sea Ray 250 SLX |
Motor: | Mercury® Diesel |
Hélice: | Bravo Three® Diesel |
Rango hp: | TDI 3,0L (150-260 CV) |
Fecha de prueba: | 2/2015 |
Instalación: | Double |
Tipo: | |
Paquete Embarcación & motor: | 370 Mercury® Diesel - Sea Ray 350 SLX |
Motor: | Mercury® Diesel |
Hélice: | Bravo Three® Diesel |
Rango hp: | TDI 4,2 L (335-370 CV) |
Fecha de prueba: | 6/2014 |
Instalación: | Single |