Mercury Marine
Boat House Bulletin
Our industry-standard performance test. Conducted by Mercury Marine.
Mercury Marine
Head-to-Head
See how we size-up against the competition. Conducted by independent third parties and Mercury engineers.
Third Party Engine Reviews
Independent Reviews
Non-competitive performance tests of Mercury engines. Conducted by independent third parties.
FILTER BY:
Type: | |
---|---|
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Rinker Q5 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 4/2017 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 370 ECT Mercury® MerCruiser® - Sea Ray SLX 230 Wake |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Tow Sport Inboards |
Test Date: | 2/2017 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 H.O. DTS ECT Mercury® MerCruiser® - Sea Ray Sundancer 350 Coupe |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Inboards |
Test Date: | 2/2017 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Rinker 370EX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® Diesel |
HP Range: | 8.2L |
Test Date: | 2/2017 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 H.O. DTS ECT Mercury® MerCruiser® - Cruisers 39 Express Coupe |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Inboards |
Test Date: | 2/2017 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Regal 3200 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 2/2016 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Sea Ray 350 SLX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 1/2016 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Sea Ray 350 SLX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 9/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Cobalt 302 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 10/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 200hp ECT Mercury® MerCruiser® - Tahoe 195 |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 10/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Chris-Craft Launch 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 10/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Chris-Craft Launch 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 10/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Chris-Craft Carina 21 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 10/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Chris-Craft Carina 21 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 10/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Monterey 298SS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Monterey 328SS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Monterey 295SY |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Monterey 328SS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Chaparral 277 SSX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 200hp ECT Mercury® MerCruiser® - Chaparral 21 H2O |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 8/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Chaparral 337 SSX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Chaparral 264 Sunesta |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 8/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 180hp Mercury® MerCruiser® - Chaparral 19 H2O Sport |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 7/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 220hp Mercury® MerCruiser® - Chaparral 19 H2O Sport |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 7/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Chaparral 246 SSI |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 180hp Mercury® MerCruiser® - Smoker Craft 1918 |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 8/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - JC Pontoon 266 Tri Toon Classic |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Tahoe Q4i |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 10/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Regal 2300 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Sea Ray 250 SLX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Formula 310BR |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Sea Ray 270 SD |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 6/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 350 ECT Mercury® MerCruiser® - Bryant Calandra |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 5/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 ECT Mercury® MerCruiser® - Stingray 250 LR |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Stingray 250CS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 3/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 540 MAG Bravo 4V Mercury® Remanufacturing - Baja 275 Performance |
Engine: | Mercury® Remanufacturing |
Prop: | Bravo I® |
HP Range: | Plus-Series Bravo Sterndrives |
Test Date: | 5/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 540 MAG Bravo 4V Mercury® Remanufacturing - Baja 275 Performance |
Engine: | Mercury® Remanufacturing |
Prop: | Bravo I® |
HP Range: | Plus-Series Bravo Sterndrives |
Test Date: | 5/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 310 Sundancer |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Crownline 294CR |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Chaparral 307 SSX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 10/2014 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Larson LX 205 S |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 7/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Cobalt 220 S |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cobalt 302 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Baja 30 Outlaw GT |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo I® |
HP Range: | 8.2L |
Test Date: | 11/2012 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Cobalt 323 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2012 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Chaparral 327 SSX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 7/2012 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 383 MAG Bravo 4V Mercury® Remanufacturing - Bayliner 288 Flybridge Classic |
Engine: | Mercury® Remanufacturing |
Prop: | Bravo Three® |
HP Range: | Plus-Series Bravo Sterndrives |
Test Date: | 7/2010 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L Alpha 4V Mercury® Remanufacturing - Bayliner 2050 Capri |
Engine: | Mercury® Remanufacturing |
Prop: | Enertia® |
HP Range: | Plus-Series Alpha Sterndrives |
Test Date: | 6/2010 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Tracker Q7 Tahoe |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 220 Sundeck |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - South Bay 524SL TTIO |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 310 Sundancer |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cobalt R 5 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cobalt R 7 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Cobalt 302 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2013 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cobalt A 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Larson 23 Super Sport |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 8.2L |
Test Date: | 8/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 220hp Mercury® MerCruiser® - Chaparral 21 H2O Ski & Fish |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.3L |
Test Date: | 8/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 220hp Mercury® MerCruiser® - Starcraft 1918 Limited |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 8/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Caravelle 18 EBi |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 7/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Chris-Craft Launch 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 7/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Caravelle 18 EBi |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 5/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cruisers 298 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 2/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 220hp Mercury® MerCruiser® - Stingray 215 LR |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 11/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Baja 26 Outlaw |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 8.2L |
Test Date: | 11/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Baja 278 Performance |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 8.2L |
Test Date: | 11/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Cobalt 262 WSS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 9/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3L MPI ECT 220hp Mercury® MerCruiser® - Regal 1900 |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.3L |
Test Date: | 8/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Chris-Craft Corsair |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 7/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Chris-Craft Corsair 36 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 7/2012 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Chris-Craft Launch 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 7/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG H.O. ECT Mercury® MerCruiser® - Cobalt A28 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 8.2L |
Test Date: | 2/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 8.2 MAG ECT Mercury® MerCruiser® - Sea Ray 370DA |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 8.2L |
Test Date: | 2/2012 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Chaparral 18 H2O |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 3.0L |
Test Date: | 9/2011 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Larson LX710 |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 9/2010 |
Installation: | Single |