Mercury Marine
Boat House Bulletin
Our industry-standard performance test. Conducted by Mercury Marine.
Mercury Marine
Head-to-Head
See how we size-up against the competition. Conducted by independent third parties and Mercury engineers.
Third Party Engine Reviews
Independent Reviews
Non-competitive performance tests of Mercury engines. Conducted by independent third parties.
FILTER BY:
Type | Boat & Engine Package | Engine | Prop | HP Range | Test Date | Installation |
---|---|---|---|---|---|---|
260 Mercury® Diesel - Rayglass 2500 | Mercury® Diesel | - | TDI 3.0L (150-260hp) | 10/2011 | Single | |
230 Mercury® Diesel - Northbank 650 Hardtop | Mercury® Diesel | - | TDI 3.0L (150-260hp) | 6/2013 | Single | |
170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter | Mercury® Diesel | Mirage® Plus | 2.0L (115-170hp) | 9/2015 | Single | |
260 Mercury® Diesel - Cobalt 26SD | Mercury® Diesel | Bravo Three® | TDI 3.0L (150-260hp) | 2/2015 | Dual | |
260 Mercury® Diesel - Sea Ray 250 SLX | Mercury® Diesel | Bravo Three® Diesel | TDI 3.0L (150-260hp) | 2/2015 | Dual | |
220 Mercury® Diesel - Intrepid 30 Open | Mercury® Diesel | Bravo Two® – Stainless | 2.8L (220hp) | 9/2014 | Single | |
260 Mercury® Diesel - International Marine Caribbean 26 | Mercury® Diesel | - | TDI 3.0L (150-260hp) | 8/2013 | Dual | |
350 Mercury® Diesel - Fairline 38 Targa | Mercury® Diesel | - | 4.2L (270-350hp) | 3/2013 | Single | |
260 Mercury® Diesel - Southern Laser XP776 | Mercury® Diesel | - | TDI 3.0L (150-260hp) | 12/2011 | Single | |
260 Mercury® Diesel - Tristram 851 Grandeur | Mercury® Diesel | - | TDI 3.0L (150-260hp) | 6/2011 | Single |
Type: | |
---|---|
Boat & Engine Package: | 260 Mercury® Diesel - Rayglass 2500 |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 10/2011 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 230 Mercury® Diesel - Northbank 650 Hardtop |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 6/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter |
Engine: | Mercury® Diesel |
Prop: | Mirage® Plus |
HP Range: | 2.0L (115-170hp) |
Test Date: | 9/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Cobalt 26SD |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Sea Ray 250 SLX |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® Diesel |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 220 Mercury® Diesel - Intrepid 30 Open |
Engine: | Mercury® Diesel |
Prop: | Bravo Two® – Stainless |
HP Range: | 2.8L (220hp) |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - International Marine Caribbean 26 |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 8/2013 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 350 Mercury® Diesel - Fairline 38 Targa |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | 4.2L (270-350hp) |
Test Date: | 3/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Southern Laser XP776 |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 12/2011 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Tristram 851 Grandeur |
Engine: | Mercury® Diesel |
Prop: | - |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 6/2011 |
Installation: | Single |