Mercury Marine
Boat House Bulletin
Our industry-standard performance test. Conducted by Mercury Marine.
Mercury Marine
Head-to-Head
See how we size-up against the competition. Conducted by independent third parties and Mercury engineers.
Third Party Engine Reviews
Independent Reviews
Non-competitive performance tests of Mercury engines. Conducted by independent third parties.
FILTER BY:
- Baja
- Bayliner
- Bennington
- Bertram
- Bryant
- Caravelle
- Caribbean Boats
- Chaparral
- Chris-Craft
- Cobalt
- Cox Craft
- Crownline
- Cruisers
- Cypress Cay
- Formula
- Gamefisher
- International Marine
- JC Pontoon
- Larson
- Leeder
- Monterey
- Pirelli PZERO
- Regal
- Rinker
- Sea Ray
- Smoker Craft
- Spy Boats
- Starcraft
- Stingray
- Sunrunner Cruisers
- Tahoe
- Tracker
- Tristam Marine
- Voyager
- Whittley
Type: | |
---|---|
Boat & Engine Package: | 6.2L 350 Mercury® MerCruiser® - Bertram 25 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 9/2017 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Leeder 650 |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 10/2017 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 Mercury® MerCruiser® - Sunrunner Cruisers 3700 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Two® – Stainless |
HP Range: | 6.2L |
Test Date: | 6/2016 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Caribbean Boats 26 Flybridge Cruiser |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.5L |
Test Date: | 11/2016 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Tristam Marine 741 Offshore Sterndrive |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 8/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Crownline 19S |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 1/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 300 Mercury® MerCruiser® - Voyager Marquis |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 6.2L |
Test Date: | 5/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Whittley 2590 |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.5L |
Test Date: | 4/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Gamefisher 22 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 4/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 370 ECT Mercury® MerCruiser® - Skicraft X Air |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Tow Sport Inboards |
Test Date: | 9/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Caribbean Boats 27 RA |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 3/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - International Marine Caribbean 24 R/A |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 3/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 200hp Mercury® MerCruiser® - Crownline 19S |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 6/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Caribbean Boats 26 Flybridge Cruiser |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 5/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 300 Mercury® MerCruiser® - Chris-Craft 32 Corsair |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 6.2L |
Test Date: | 7/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 370 Mercury® MerCruiser® - Skicraft Senator |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Tow Sport Inboards |
Test Date: | 12/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 6.2L 320 Mercury® MerCruiser® - Skicraft X Air |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Tow Sport Inboards |
Test Date: | 2/2016 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Caribbean Boats 26 |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 2/2016 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 6.2L 370 Mercury® MerCruiser® - Spy Boats RX22 |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | Tow Sport Inboards |
Test Date: | 12/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Crownline 19SS |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 1/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3 MPI ECT 180hp Mercury® MerCruiser® - Chaparral 19 H2O Sport |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 7/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.3 MPI ECT 180hp Mercury® MerCruiser® - Smoker Craft 1918 |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 4.3L |
Test Date: | 8/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Tahoe Q4i |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 10/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Stingray 250CS |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 3/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 310 Sundancer |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Crownline 294CR |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Chaparral 307 SSX |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 10/2014 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Larson LX 205 S |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 7/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Cobalt 220 S |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 357 MAG Bravo 4V Mercury® Remanufacturing - Bayliner 288 Flybridge Classic |
Engine: | Mercury® Remanufacturing |
Prop: | Bravo Three® |
HP Range: | Plus-Series Bravo Sterndrives |
Test Date: | 7/2010 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Tracker Q7 Tahoe |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 4.5L |
Test Date: | 9/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Bayliner 215 BR |
Engine: | Mercury® MerCruiser® |
Prop: | Enertia® |
HP Range: | 4.5L |
Test Date: | 7/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 220 Sundeck |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - South Bay 524SL TTIO |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 4.5L 250hp ECT Mercury® MerCruiser® - Sea Ray 310 Sundancer |
Engine: | Mercury® MerCruiser® |
Prop: | Bravo Three® |
HP Range: | 4.5L |
Test Date: | 6/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Caravelle 18 EBi |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 7/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Caravelle 18 EBi |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 5/2013 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Chaparral 18 H2O |
Engine: | Mercury® MerCruiser® |
Prop: | - |
HP Range: | 3.0L |
Test Date: | 9/2011 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 3.0L MPI ECT Mercury® MerCruiser® - Larson LX710 |
Engine: | Mercury® MerCruiser® |
Prop: | Black Max® |
HP Range: | 3.0L |
Test Date: | 9/2010 |
Installation: | Single |