Mercury Marine
Boat House Bulletin
Our industry-standard performance test. Conducted by Mercury Marine.
Mercury Marine
Head-to-Head
See how we size-up against the competition. Conducted by independent third parties and Mercury engineers.
Third Party Engine Reviews
Independent Reviews
Non-competitive performance tests of Mercury engines. Conducted by independent third parties.
FILTER BY:
Type | Boat & Engine Package | Engine | Prop | HP Range | Test Date | Installation |
---|---|---|---|---|---|---|
370 Mercury® Diesel - Frauscher 747 Mirage | Mercury® Diesel | Revolution 4® | TDI 4.2L (335-370hp) | 10/2014 | Single | |
170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter | Mercury® Diesel | Mirage® Plus | 2.0L (115-170hp) | 9/2015 | Single | |
370 Mercury® Diesel - Cobalt A40 | Mercury® Diesel | Bravo Three® Diesel | TDI 4.2L (335-370hp) | 3/2015 | Dual | |
260 Mercury® Diesel - Cobalt 26SD | Mercury® Diesel | Bravo Three® | TDI 3.0L (150-260hp) | 2/2015 | Dual | |
260 Mercury® Diesel - Sea Ray 250 SLX | Mercury® Diesel | Bravo Three® Diesel | TDI 3.0L (150-260hp) | 2/2015 | Dual | |
370 Mercury® Diesel - Sea Ray 350 SLX | Mercury® Diesel | Bravo Three® Diesel | TDI 4.2L (335-370hp) | 6/2014 | Single |
Type: | |
---|---|
Boat & Engine Package: | 370 Mercury® Diesel - Frauscher 747 Mirage |
Engine: | Mercury® Diesel |
Prop: | Revolution 4® |
HP Range: | TDI 4.2L (335-370hp) |
Test Date: | 10/2014 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 170 Tier 3 Mercury® Diesel - Metal Shark Medium Cutter |
Engine: | Mercury® Diesel |
Prop: | Mirage® Plus |
HP Range: | 2.0L (115-170hp) |
Test Date: | 9/2015 |
Installation: | Single |
Type: | |
Boat & Engine Package: | 370 Mercury® Diesel - Cobalt A40 |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® Diesel |
HP Range: | TDI 4.2L (335-370hp) |
Test Date: | 3/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Cobalt 26SD |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 260 Mercury® Diesel - Sea Ray 250 SLX |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® Diesel |
HP Range: | TDI 3.0L (150-260hp) |
Test Date: | 2/2015 |
Installation: | Double |
Type: | |
Boat & Engine Package: | 370 Mercury® Diesel - Sea Ray 350 SLX |
Engine: | Mercury® Diesel |
Prop: | Bravo Three® Diesel |
HP Range: | TDI 4.2L (335-370hp) |
Test Date: | 6/2014 |
Installation: | Single |